Name | Sector | Instrument | Assets |
---|---|---|---|
Bharat Electronics Ltd | OTHERS | Equity Shares | 20.7% |
Hindustan Aeronautics Limited | OTHERS | Equity Shares | 20.4% |
Solar Industries India Ltd | CHEMICALS | Equity Shares | 15.1% |
Mazagon Dock Shipbuilders Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 7.6% |
Cochin Shipyard Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 6.5% |
Bharat Dynamics Limited | OTHERS | Equity Shares | 6.1% |
ZEN TECHNOLOGIES LIMITED | OTHERS | Equity Shares | 5.0% |
Data Patterns (India) Limited | OTHERS | Equity Shares | 4.3% |
Astra Microwave Products Limited | OTHERS | Equity Shares | 4.1% |
Garden Reach Shipbuilders & Engineer Ltd | OTHERS | Equity Shares | 2.9% |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty India Defnece Index