Name | Sector | Instrument | Assets |
---|---|---|---|
Bharat Electronics Ltd | OTHERS | Equity Shares | 21.2% |
Hindustan Aeronautics Limited | OTHERS | Equity Shares | 20.3% |
Solar Industries India Ltd | CHEMICALS | Equity Shares | 14.9% |
Mazagon Dock Shipbuilders Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 8.1% |
Cochin Shipyard Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 6.5% |
Bharat Dynamics Limited | OTHERS | Equity Shares | 6.1% |
ZEN TECHNOLOGIES LIMITED | OTHERS | Equity Shares | 4.7% |
Data Patterns (India) Limited | OTHERS | Equity Shares | 4.2% |
Astra Microwave Products Limited | OTHERS | Equity Shares | 3.9% |
Garden Reach Shipbuilders & Engineer Ltd | OTHERS | Equity Shares | 2.8% |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty India Defnece Index