Name | Sector | Instrument | Assets |
---|---|---|---|
Bharat Electronics Ltd | OTHERS | Equity Shares | 21.2% |
Hindustan Aeronautics Limited | OTHERS | Equity Shares | 20.3% |
Solar Industries India Ltd | CHEMICALS | Equity Shares | 14.9% |
Mazagon Dock Shipbuilders Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 8.1% |
Cochin Shipyard Limited | INDUSTRIAL CAPITAL GOODS | Equity Shares | 6.5% |
Bharat Dynamics Limited | OTHERS | Equity Shares | 6.1% |
ZEN TECHNOLOGIES LIMITED | OTHERS | Equity Shares | 4.7% |
Data Patterns (India) Limited | OTHERS | Equity Shares | 4.2% |
Astra Microwave Products Limited | OTHERS | Equity Shares | 3.9% |
Garden Reach Shipbuilders & Engineer Ltd | OTHERS | Equity Shares | 2.8% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF FoF Direct - IDCW Payout | NA | NA | NA | -1.07% |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | -0.11% |
5Y | 3Y | 1Y | Since Inception | |
---|---|---|---|---|
Groww Nifty India Defence ETF FoF Direct - IDCW Payout | NA | NA | NA | ₹9,893.20 |
Scheme Benchmark - Nifty India Defence Index - TRI | NA | NA | NA | ₹9,988.92 |
from July 1st 2020
• Long-term capital appreciation • Investment in equity and equity-related instruments of the Nifty India Defnece Index