| Name | Sector | Instrument | Assets |
|---|---|---|---|
GROWW Gold ETF | others | Mutual Fund Units | 11.7% |
HDFC Bank Limited | BANKS | Equity Shares | 6.7% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 3.8% |
ICICI Bank Limited | BANKS | Equity Shares | 3.5% |
NABARD CD 13-Mar-2026 | others | Certificate of Deposits | 2.8% |
Hero MotoCorp Limited | AUTO | Equity Shares | 2.7% |
Bajaj Finance Limited | FINANCE | Equity Shares | 2.4% |
Punjab National Bank CD 18-Mar-2026 | others | Certificate of Deposits | 2.3% |
Groww Silver ETF | others | Mutual Fund Units | 2.2% |
Bharti Airtel Limited | TELECOM - SERVICES | Equity Shares | 2.2% |
If redeemed within 30 days from the date of allotment: 1% If redeemed after 30 days from the date of allotment: NIL
from July 1st 2020
• Investments in equity and equity-related instruments, Debt & Money market instruments, Commodities and in units of REITs & InvITs\n• Long-term capital growth