| Name | Sector | Instrument | Assets |
|---|---|---|---|
Bajaj Finance Limited | FINANCE | Equity Shares | 6.6% |
Tata Consultancy Services Limited | SOFTWARE | Equity Shares | 6.5% |
GROWW Gold ETF | others | Mutual Fund Units | 6.2% |
Titan Company Limited | CONSUMER DURABLES | Equity Shares | 6.0% |
Union Bank Of India CD 18-Dec-2025 | others | Certificate of Deposits | 4.9% |
HDFC Bank Limited | BANKS | Equity Shares | 4.7% |
ITC Limited | CONSUMER NON DURABLES | Equity Shares | 4.4% |
Groww Silver ETF | others | Mutual Fund Units | 3.6% |
Indusind Bank Limited | BANKS | Equity Shares | 3.0% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 3.0% |
If redeemed within 30 days from the date of allotment: 1% If redeemed after 30 days from the date of allotment: NIL
from July 1st 2020
• Investments in equity and equity-related instruments, Debt & Money market instruments, Commodities and in units of REITs & InvITs\n• Long-term capital growth