| Name | Sector | Instrument | Assets |
|---|---|---|---|
GROWW Gold ETF | others | Mutual Fund Units | 9.4% |
Groww Silver ETF | others | Mutual Fund Units | 6.0% |
HDFC Bank Limited | BANKS | Equity Shares | 5.5% |
Union Bank Of India CD 18-Dec-2025 | others | Certificate of Deposits | 4.6% |
Hero MotoCorp Limited | AUTO | Equity Shares | 4.5% |
TREPS 01-DEC-2025 | others | Tri Party Repo (TREPs) | 3.9% |
Reliance Industries Limited | PETROLEUM PRODUCTS | Equity Shares | 3.7% |
ICICI Bank Limited | BANKS | Equity Shares | 3.4% |
Bajaj Finance Limited | FINANCE | Equity Shares | 2.6% |
Tata Consultancy Services Limited | SOFTWARE | Equity Shares | 2.5% |
If redeemed within 30 days from the date of allotment: 1% If redeemed after 30 days from the date of allotment: NIL
from July 1st 2020
• Investments in equity and equity-related instruments, Debt & Money market instruments, Commodities and in units of REITs & InvITs\n• Long-term capital growth